Used Inventory
Availability | In Stock |
Usage | Used |
Stock # | UP0181 |
2023 HPX615E w/Cab - John Deere
$20,995.00
Availability | In Stock |
Style | Side x Side |
Usage | 95 Miles |
Stock # | UA0332 |
2019 XF 8000 Cross Country Limited ES (137) Black - Arctic Cat
On Sale
$6,495.00
You Save $1,500.00
Availability | In Stock |
Usage | 7310 Miles |
Stock # | US0491 |
Style | Snowmobile |
Engine Type | 2-stroke |
Ski Stance | 42-43 in. Adjustable |
2022 ZR 8000 L 137/1.25 QS3 Charcoal/Green - Arctic Cat
On Sale
$9,995.00
You Save $2,000.00
Availability | In Stock |
Usage | 3075 Miles |
Stock # | US0490 |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in x 137 in. |
2020 MXZ X® 850 E-TEC® - Ski-Doo
On Sale
$6,995.00
You Save $1,000.00
Availability | In Stock |
Usage | 4885 Miles |
Stock # | US0498 |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
Track Dimensions | 15 in. (381 mm) W x 129 in. (3269 mm) x 1.25 in. (31.8 mm) H |
2022 ZR 8000 L 137/1.25 QS3 Charcoal/Green - Arctic Cat
On Sale
$8,495.00
You Save $1,500.00
Availability | In Stock |
Usage | 3185 Miles |
Stock # | US0500 |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in x 137 in. |
Availability | In Stock |
Usage | 10650 Miles |
Stock # | UM0926 |
Style | Cruiser/V-Twin |
Engine Type | 113 cu. in. (1854 cc) air-cooled V-twin OHV, 4 valves/cylinder |
Displacement | 1854 cc (113 cu. in.) |
2002 V-Star 1100 Classic - Yamaha
$2,995.00
Availability | In Stock |
Usage | 30450 Miles |
Stock # | UM0928 |
Style | Classic |
Availability | In Stock |
Usage | 23675 Miles |
Stock # | UM0925 |
Style | Cruiser/V-Twin |
Engine Type | Twin Cam 96™ |
Displacement | 1584cc |
Availability | In Stock |
Usage | 34771 Miles |
Stock # | UM0933 |
Style | Cruiser |
2009 Shadow Aero - Honda
$4,495.00
Availability | In Stock |
Usage | 911 Miles |
Stock # | UM0931 |
Style | Cruiser/V-Twin |
Engine Type | 52-degree V-twin |
Displacement | 745 cc |
2021 Wolverine RMAX2 1000 XT-R - Yamaha
On Sale
$13,995.00
You Save $3,900.00
Availability | In Stock |
Usage | 3811 Miles |
Stock # | UA0329 |
Style | Side x Side |
Engine Type | Liquid cooled, 4-stroke, DOHC, 4-valve |
Displacement | 999cc |
2018 Teryx4™ LE - Kawasaki
On Sale
$9,995.00
You Save $1,000.00
Availability | In Stock |
Usage | 1585 Miles |
Style | Side x Side |
Engine Type | 4-stroke, 2-cylinder, OHV, 90 deg. V |
Displacement | 783cc |
Transmission | Continuously Variable belt-drive Transmission (CVT) with centrifugal clutch and H, L, N, and reverse |
2013 ProCross F 1100 LXR - Arctic Cat
On Sale
$3,995.00
You Save $1,000.00
Availability | In Stock |
Usage | 9618 Miles |
Stock # | US0495 |
Style | Snowmobile |
Engine Type | 4-stroke |
Track Dimensions | 15 in. x 129 in. |
2016 SRViper R-TX SE - Yamaha
On Sale
$7,295.00
You Save $1,700.00
Availability | In Stock |
Usage | 3540 Miles |
Stock # | US0496 |
Style | Snowmobile |
Engine Type | 4-Stroke |
Track Dimensions | 15 x 129 x 1.25 in. |
2023 ZR 6000 129 ES R XC - Arctic Cat
On Sale
$10,495.00
You Save $1,500.00
Availability | In Stock |
Usage | 993 Miles |
Stock # | US0499 |
Style | Snowmobile |
Engine Type | In-Line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3276.6 mm); Lug Height: 1.25 in. (31.7 mm) |
2004 YFM450FAS KODIAK - Yamaha
$2,995.00
Availability | In Stock |
Usage | 1127 Miles |
Stock # | UA0358 |
Style | Utility |
2021 KingQuad 400ASi - Suzuki
$4,495.00
Availability | In Stock |
Usage | 515 Miles |
Stock # | UA0356 |
Style | ATV |
Engine Type | 376cc (22.94 cu. in.), 4-stroke, OHC single cylinder |
Displacement | 376cc (22.94 cu. in.) |
2021 ADV150 - Honda
Pending
Availability | Pending |
Style | Scooters |
Usage | 9324 Miles |
Stock # | UM0913 |
Cooling | Liquid |
Displacement | 149cc |
2019 YZ250F - Yamaha
$4,795.00
Availability | In Stock |
Usage | Used |
Stock # | UM0920 |
Style | Dirt Bikes |
Engine Type | Liquid-cooled DOHC 4-stroke; 4 valves |
Displacement | 250cc |
2021 Z900 ABS - Kawasaki
$6,995.00
Availability | In Stock |
Usage | 6076 Miles |
Stock # | UM0934 |
Style | Street Bikes |
Engine Type | 4-stroke, 4-cylinder, DOHC, 16-valve |
Displacement | 948cc |
7816 78" Wide 16' Long - Aluma
$6,195.00
Availability | In Stock |
Usage | Used |
Stock # | UP0180 |