Used Inventory
Availability | In Stock |
Usage | Used |
Stock # | UP0181 |
2023 HPX615E w/Cab - John Deere
$20,995.00
Availability | In Stock |
Style | Side x Side |
Usage | 95 Miles |
Stock # | UA0332 |
2019 XF 8000 Cross Country Limited ES (137) Black - Arctic Cat
On Sale
$6,495.00
You Save $1,500.00
Availability | In Stock |
Usage | 7310 Miles |
Stock # | US0491 |
Style | Snowmobile |
Engine Type | 2-stroke |
Ski Stance | 42-43 in. Adjustable |
2013 ProCross F 1100 LXR - Arctic Cat
On Sale
$3,995.00
You Save $1,000.00
Availability | In Stock |
Usage | 9618 Miles |
Stock # | US0495 |
Style | Snowmobile |
Engine Type | 4-stroke |
Track Dimensions | 15 in. x 129 in. |
2022 ZR 8000 L 137/1.25 QS3 Charcoal/Green - Arctic Cat
On Sale
$9,995.00
You Save $2,000.00
Availability | In Stock |
Usage | 3075 Miles |
Stock # | US0490 |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in x 137 in. |
2020 MXZ X® 850 E-TEC® - Ski-Doo
On Sale
$6,995.00
You Save $1,000.00
Availability | In Stock |
Usage | 4885 Miles |
Stock # | US0498 |
Style | Snowmobile |
Engine Type | 850 E-TEC® |
Track Dimensions | 15 in. (381 mm) W x 129 in. (3269 mm) x 1.25 in. (31.8 mm) H |
2023 ZR 6000 129 ES R XC - Arctic Cat
On Sale
$10,495.00
You Save $1,500.00
Availability | In Stock |
Usage | 993 Miles |
Stock # | US0499 |
Style | Snowmobile |
Engine Type | In-Line |
Track Dimensions | W: 15 in. (381 mm); L: 129 in. (3276.6 mm); Lug Height: 1.25 in. (31.7 mm) |
2005 XC 500 SP - Polaris
On Sale
$1,695.00
You Save $500.00
Availability | In Stock |
Usage | 6550 Miles |
Stock # | US0504 |
Style | Performance |
2020 ZR 8000 Limited 137"/1.25" ES Black/Green - Arctic Cat
On Sale
$5,995.00
You Save $1,000.00
Availability | In Stock |
Usage | 5250 Miles |
Stock # | US0505 |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in. x 137 in. x 1.25 in. |
2019 YZ250F - Yamaha
$4,795.00
Availability | In Stock |
Usage | Used |
Stock # | UM0920 |
Style | Dirt Bikes |
Engine Type | Liquid-cooled DOHC 4-stroke; 4 valves |
Displacement | 250cc |
Availability | In Stock |
Usage | 10650 Miles |
Stock # | UM0926 |
Style | Cruiser/V-Twin |
Engine Type | 113 cu. in. (1854 cc) air-cooled V-twin OHV, 4 valves/cylinder |
Displacement | 1854 cc (113 cu. in.) |
7816 78" Wide 16' Long - Aluma
$6,195.00
Availability | In Stock |
Usage | Used |
Stock # | UP0180 |
2022 ZR 8000 L 137/1.25 QS3 Charcoal/Green - Arctic Cat
On Sale
$8,495.00
You Save $1,500.00
Availability | In Stock |
Usage | 3185 Miles |
Stock # | US0500 |
Style | Snowmobile |
Engine Type | 8000 C-TEC2, 2-Stroke |
Track Dimensions | 15 in x 137 in. |
2002 V-Star 1100 Classic - Yamaha
$2,995.00
Availability | In Stock |
Usage | 30282 Miles |
Stock # | UM0928 |
Style | Classic |
Availability | In Stock |
Usage | 12508 Miles |
Stock # | UM0935 |
Style | Cruiser/V-Twin |
Engine Type | OHV V-twin; 8 valves |
Displacement | 113-cu.in. (1854cc) |
1999 Royal Star Venture - Yamaha
$4,495.00
Availability | In Stock |
Usage | 42200 Miles |
Stock # | UM0932 |
2021 Z900 ABS - Kawasaki
$6,995.00
Availability | In Stock |
Usage | 6076 Miles |
Stock # | UM0934 |
Style | Street Bikes |
Engine Type | 4-stroke, 4-cylinder, DOHC, 16-valve |
Displacement | 948cc |
2023 Z400 ABS - Kawasaki
$5,195.00
Availability | In Stock |
Usage | 2585 Miles |
Stock # | UM0936 |
Style | Street Bikes |
Engine Type | Parallel Twin |
Displacement | 24.3 cu. in. (399 cc) |